| Name | I-MIN LIN |
|---|---|
| Office Tel No. | 81265 |
| Research Expertise | Financial Accounting, Auditing |
| Teaching Field |
|
| Job Title | Assistant Professor |
| Year | Paper Title |
|---|---|
| 2024 | 林禹銘*, 2024.10, 'CEO 的個人特質,是否影響商譽減損測試的相關揭露?, ' 中華會計學刊, Vol.20, No.1, pp.123-160.(*為通訊作者), vol. 130069, Oct. 2024 |
| 2022 | 林禹銘*, 2022.05, 'CEO 的會計財務背景與過度自信傾向, ' 當代會計, Vol.23, No.1, pp.97-120.(TSSCI)(*為通訊作者), vol. 112044, May. 2022 |
| 2021 | Lee-Hsien Pan*;Ying Chou Lin;Meng-Jou Lu;I-Min Lin(林禹銘)., 2021.09, 'Corporate Governance, Product Market Competition and Announcement Returns of Spinoff Firms, ' Review of Pacific Basin Financial Markets and Policies, Vol.24, No.4, pp...(*為通訊作者), vol. 112064, Sep. 2021 |
| 2019 | Vincent Y.S. Chen;Edmund C. Keung*;I-Min Lin (林禹銘), 2019.12, 'Disclosure of fair value measurement in goodwill impairment test and audit fees, ' Journal of Contemporary Accounting and Economics, Vol.15, No.3, pp.1-20.(SSCI)(*為通訊作者), vol. 428356, Dec. 2019 |
| Project Category | Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|---|
| MOST Projects | 104 | 在股權激勵所帶來的誘因,以及來自高層的壓力之下,具會計專業技術的財務長,是否仍帶來較高的會計品質? | LIN I-MIN | Principal Investigator | 2015.08 ~ 2016.07 | National Science and Technology Council |
| MOST Projects | 103 | 經理人盈餘預測四捨五入之動機,與分析師盈餘預測四捨五入之探討 | LIN I-MIN | Principal Investigator | 2014.08 ~ 2015.07 | National Science and Technology Council |
| Country | School Name | Department | Degree | Duration |
|---|---|---|---|---|
| U.S.A. | 美國紐約州大水牛城分校 | Accounting and Law Department, School of Management | 博士 | 2007.09 ~ 2012.04 |
| 美國紐約市立大學 | 企業管理學系 | 碩士 | 1994.09 ~ 1997.01 |
| Experience Category | Organization Title | Department | Job Title | Duration |
|---|---|---|---|---|
| Current | NATIONAL CHENGCHI UNIVERSITY | Department of Accounting | 助理教授 | 2013.08 ~ Up to today |
| Honor Category | Year | Award Name | Awarding Unit |
|---|---|---|---|
| Inside School | 111 | 第2學期優良教學助教(TA) 2名 指導教師 | 教育發展中心 |
| Inside School | 111 | 第1學期特優教學助教(TA) 指導教師 | 教育發展中心 |
| Inside School | 110 | 第2學期優良教學助教(TA) 指導教師 | 教育發展中心 |
| Inside School | 110 | 第1學期優良教學助教(TA) 指導教師 | 教育發展中心 |
| Inside School | 109 | 第2學期優良教學助教(TA) 3名 指導教師 | 教育發展中心 |
| Inside School | 108 | 教學優良教師獎(專業課程 ) | 國立政治大學 |
| Inside School | 108 | 第2學期優良教學助教(TA) 3名 指導教師 | 教育發展中心 |
| Inside School | 108 | 第1學期優良教學助教(TA) 指導教師 | 教學發展中心 |
| Inside School | 107 | 教學優良教師獎(專業課程;特優(107、106、104)) | 國立政治大學 |
| Inside School | 107 | 第2學期特優、優良教學助教(TA) 2名 指導教師 | 教學發展中心 |
| Inside School | 107 | 第1學期特優教學助教(TA) 指導教師 | 教學發展中心 |
| Inside School | 107 | 教學特優教師獎 教學優良教師獎 | 校 |
| Inside School | 106 | 教學優良教師獎(專業課程) | 國立政治大學 |
| Inside School | 106 | 教學優良教師獎 | 校 |
| Inside School | 105 | 教學優良教師獎(專業課程) | 國立政治大學 |
| Inside School | 104 | 教學優良教師獎 | 商學院 |
| Inside School | 103 | 教學特優教師獎 | 商學院 |
| Inside School | 102 | 教學優良教師獎 | 商學院 |
